Skip to content
Submit
Close search
Current processing 10-14 business days and 3-5 days for shipping!
Home
Levines
Sizing Charts
Shop by School Name
Tax Exempt Entities
Contact Us
Store Hours
Gift Cards
Submit
Search
Log in
Cart
Currency
DOP
USD
Home
Levines
Sizing Charts
Shop by School Name
Tax Exempt Entities
Contact Us
Store Hours
Gift Cards
Currency
DOP
USD
Previous slide
Next slide
GIRLS PLAID PLEATED 2 TAB SCOOTER
Regular price
$17.99
Sale price
$17.99
Sale
Shipping
calculated at checkout.
SIZE
4
5
6
6X
7
8
10
12
14
16
18
20
10.5
12.5
14.5
16.5
18.5
20.5
COLOR
BURGANDY B1
GREEN C1
BLUE/GOLD G1
NAVY/RED J1
BLUE/RED F1
BROWN H1
STYLE
SX9110
4 / BURGANDY B1 / SX9110
4 / GREEN C1 / SX9110
4 / BLUE/GOLD G1 / SX9110
4 / NAVY/RED J1 / SX9110
5 / BURGANDY B1 / SX9110
5 / GREEN C1 / SX9110
5 / BLUE/GOLD G1 / SX9110
5 / NAVY/RED J1 / SX9110
6 / BURGANDY B1 / SX9110
6 / GREEN C1 / SX9110
6 / BLUE/GOLD G1 / SX9110
6 / NAVY/RED J1 / SX9110
6X / BURGANDY B1 / SX9110
6X / GREEN C1 / SX9110
6X / BLUE/GOLD G1 / SX9110
6X / NAVY/RED J1 / SX9110
7 / BURGANDY B1 / SX9110
7 / GREEN C1 / SX9110
7 / BLUE/GOLD G1 / SX9110
7 / NAVY/RED J1 / SX9110
8 / BURGANDY B1 / SX9110
8 / GREEN C1 / SX9110
8 / BLUE/GOLD G1 / SX9110
8 / NAVY/RED J1 / SX9110
10 / BURGANDY B1 / SX9110
10 / GREEN C1 / SX9110
10 / BLUE/GOLD G1 / SX9110
10 / NAVY/RED J1 / SX9110
10 / BLUE/RED F1 / SX9110
10 / BROWN H1 / SX9110
12 / BURGANDY B1 / SX9110
12 / GREEN C1 / SX9110
12 / BLUE/GOLD G1 / SX9110
12 / NAVY/RED J1 / SX9110
12 / BLUE/RED F1 / SX9110
12 / BROWN H1 / SX9110
14 / BURGANDY B1 / SX9110
14 / GREEN C1 / SX9110
14 / BLUE/GOLD G1 / SX9110
14 / NAVY/RED J1 / SX9110
14 / BLUE/RED F1 / SX9110
14 / BROWN H1 / SX9110
16 / BURGANDY B1 / SX9110
16 / GREEN C1 / SX9110
16 / BLUE/GOLD G1 / SX9110
16 / NAVY/RED J1 / SX9110
16 / BLUE/RED F1 / SX9110
16 / BROWN H1 / SX9110
18 / BURGANDY B1 / SX9110
18 / GREEN C1 / SX9110
18 / BLUE/GOLD G1 / SX9110
18 / NAVY/RED J1 / SX9110
18 / BLUE/RED F1 / SX9110
18 / BROWN H1 / SX9110
20 / BURGANDY B1 / SX9110
20 / GREEN C1 / SX9110
20 / BLUE/GOLD G1 / SX9110
20 / NAVY/RED J1 / SX9110
20 / BLUE/RED F1 / SX9110
20 / BROWN H1 / SX9110
10.5 / BURGANDY B1 / SX9110
10.5 / GREEN C1 / SX9110
10.5 / BLUE/GOLD G1 / SX9110
10.5 / NAVY/RED J1 / SX9110
10.5 / BLUE/RED F1 / SX9110
10.5 / BROWN H1 / SX9110
12.5 / BURGANDY B1 / SX9110
12.5 / GREEN C1 / SX9110
12.5 / BLUE/GOLD G1 / SX9110
12.5 / NAVY/RED J1 / SX9110
12.5 / BLUE/RED F1 / SX9110
12.5 / BROWN H1 / SX9110
14.5 / BURGANDY B1 / SX9110
14.5 / GREEN C1 / SX9110
14.5 / BLUE/GOLD G1 / SX9110
14.5 / NAVY/RED J1 / SX9110
14.5 / BLUE/RED F1 / SX9110
14.5 / BROWN H1 / SX9110
16.5 / BURGANDY B1 / SX9110
16.5 / GREEN C1 / SX9110
16.5 / BLUE/GOLD G1 / SX9110
16.5 / NAVY/RED J1 / SX9110
16.5 / BLUE/RED F1 / SX9110
16.5 / BROWN H1 / SX9110
18.5 / BURGANDY B1 / SX9110
18.5 / GREEN C1 / SX9110
18.5 / BLUE/GOLD G1 / SX9110
18.5 / NAVY/RED J1 / SX9110
18.5 / BLUE/RED F1 / SX9110
18.5 / BROWN H1 / SX9110
20.5 / BURGANDY B1 / SX9110
20.5 / GREEN C1 / SX9110
20.5 / BLUE/GOLD G1 / SX9110
20.5 / NAVY/RED J1 / SX9110
20.5 / BLUE/RED F1 / SX9110
20.5 / BROWN H1 / SX9110
Add to cart
YARN DYED POLY TWILL
Share
Share on Facebook
Tweet
Tweet on Twitter
Pin it
Pin on Pinterest
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
choosing a selection results in a full page refresh